Managed FAISS
FAISS is a library, so we serve it for you as a small REST service, from $2 a month: indexes, search and an API key.
Prices and sizes
Each cell is what that monthly price buys in that region: memory, shared vCPU and disk.
| Monthly | Germany (EU) | US Central | India |
|---|---|---|---|
| $2 | 384 MB · 0.25 vCPU · 20 GB SSD | 256 MB · 0.25 vCPU · 15 GB SSD | 256 MB · 0.25 vCPU · 15 GB SSD |
| $4 | 768 MB · 0.25 vCPU · 40 GB SSD | 512 MB · 0.25 vCPU · 30 GB SSD | 512 MB · 0.25 vCPU · 30 GB SSD |
| $8 | 1.5 GB · 0.75 vCPU · 80 GB SSD | 1 GB · 0.5 vCPU · 60 GB SSD | 1 GB · 0.5 vCPU · 60 GB SSD |
| $10 | 2 GB · 1 vCPU · 100 GB SSD | 1.5 GB · 0.75 vCPU · 80 GB SSD | 1 GB · 0.75 vCPU · 60 GB SSD |
| $12 | 2 GB · 1.25 vCPU · 120 GB SSD | 1.5 GB · 1 vCPU · 100 GB SSD | 1.5 GB · 0.75 vCPU · 80 GB SSD |
| $16 | 3 GB · 1.75 vCPU · 150 GB SSD | 2 GB · 1.25 vCPU · 120 GB SSD | 2 GB · 1.25 vCPU · 120 GB SSD |
| $20 | 4 GB · 2.25 vCPU · 200 GB SSD | 3 GB · 1.75 vCPU · 150 GB SSD | 2 GB · 1.5 vCPU · 150 GB SSD |
| $30 | 6 GB · 3.25 vCPU · 100 GB NVMe | 6 GB · 2.5 vCPU · 80 GB NVMe | 4 GB · 2.25 vCPU · 60 GB NVMe |
| $45 | 8 GB · 5 vCPU · 150 GB NVMe | 8 GB · 4 vCPU · 120 GB NVMe | 6 GB · 3.25 vCPU · 100 GB NVMe |
| $60 | 12 GB · 6.75 vCPU · 200 GB NVMe | 12 GB · 5.25 vCPU · 150 GB NVMe | 8 GB · 4.5 vCPU · 120 GB NVMe |
| $80 | 24 GB · 8.5 vCPU · 250 GB NVMe | 16 GB · 6.5 vCPU · 150 GB NVMe | 16 GB · 5.5 vCPU · 150 GB NVMe |
| $100 | 32 GB · 10.5 vCPU · 300 GB NVMe | 24 GB · 8 vCPU · 200 GB NVMe | 16 GB · 7 vCPU · 200 GB NVMe |
| $150 | 48 GB · 15.75 vCPU · 400 GB NVMe | 32 GB · 12.25 vCPU · 300 GB NVMe | 32 GB · 10.5 vCPU · 300 GB NVMe |
FAISS here
How you connect
A REST API with an API key: create an index, add vectors, search.
Flat or HNSW
L2, inner product or cosine, with optional metadata on each vector.
Export and import
Take an index away as a .tar.gz file, or bring one in.
A clear limit
When the size is full, adding answers 507 and search keeps working, instead of the service falling over.
In our tests with 768-dimension vectors, 256 MB held about 15,000 and 512 MB about 41,000 in a flat index. These are our own measurements; your data will differ.
On every size
Its own address and limits
One address and port, with its own memory, CPU share and disk.
TLS and an allow list
Connections are encrypted, and nothing reaches the database until you add an IP address. Change the list any time.
Daily backups
Encrypted, kept 7 days, on separate storage.
Resize from the console
Go up or down from the database's page, and the price difference is settled from your balance. A few steps need a move to different disks, which isn't done in place yet; the page tells you.
No surprise bills
One monthly price from your prepaid balance, traffic included. Unused days come back when you delete.
The login, once
It's shown one time when the database is ready, so copy it somewhere safe.
Other databases: PostgreSQL, MariaDB, CouchDB, SQLite, Chroma, Milvus, Qdrant, Weaviate.