Managed PostgreSQL
PostgreSQL 18, from $2 a month. Add pgvector or PostGIS when you need them, or take a primary and standby with automatic failover.
Prices and sizes
Each cell is what that monthly price buys in that region: memory, shared vCPU and disk.
| Monthly | Germany (EU) | US Central | India | Each add-on |
|---|---|---|---|---|
| $2 | 384 MB · 0.25 vCPU · 20 GB SSD | 256 MB · 0.25 vCPU · 15 GB SSD | 256 MB · 0.25 vCPU · 15 GB SSD | +$1 |
| $4 | 768 MB · 0.25 vCPU · 40 GB SSD | 512 MB · 0.25 vCPU · 30 GB SSD | 512 MB · 0.25 vCPU · 30 GB SSD | +$1 |
| $8 | 1.5 GB · 0.75 vCPU · 80 GB SSD | 1 GB · 0.5 vCPU · 60 GB SSD | 1 GB · 0.5 vCPU · 60 GB SSD | +$1 |
| $10 | 2 GB · 1 vCPU · 100 GB SSD | 1.5 GB · 0.75 vCPU · 80 GB SSD | 1 GB · 0.75 vCPU · 60 GB SSD | +$1 |
| $12 | 2 GB · 1.25 vCPU · 120 GB SSD | 1.5 GB · 1 vCPU · 100 GB SSD | 1.5 GB · 0.75 vCPU · 80 GB SSD | +$2 |
| $16 | 3 GB · 1.75 vCPU · 150 GB SSD | 2 GB · 1.25 vCPU · 120 GB SSD | 2 GB · 1.25 vCPU · 120 GB SSD | +$2 |
| $20 | 4 GB · 2.25 vCPU · 200 GB SSD | 3 GB · 1.75 vCPU · 150 GB SSD | 2 GB · 1.5 vCPU · 150 GB SSD | +$2 |
| $30 | 6 GB · 3.25 vCPU · 100 GB NVMe | 6 GB · 2.5 vCPU · 80 GB NVMe | 4 GB · 2.25 vCPU · 60 GB NVMe | +$3 |
| $45 | 8 GB · 5 vCPU · 150 GB NVMe | 8 GB · 4 vCPU · 120 GB NVMe | 6 GB · 3.25 vCPU · 100 GB NVMe | +$5 |
| $60 | 12 GB · 6.75 vCPU · 200 GB NVMe | 12 GB · 5.25 vCPU · 150 GB NVMe | 8 GB · 4.5 vCPU · 120 GB NVMe | +$6 |
| $80 | 24 GB · 8.5 vCPU · 250 GB NVMe | 16 GB · 6.5 vCPU · 150 GB NVMe | 16 GB · 5.5 vCPU · 150 GB NVMe | +$8 |
| $100 | 32 GB · 10.5 vCPU · 300 GB NVMe | 24 GB · 8 vCPU · 200 GB NVMe | 16 GB · 7 vCPU · 200 GB NVMe | +$10 |
| $150 | 48 GB · 15.75 vCPU · 400 GB NVMe | 32 GB · 12.25 vCPU · 300 GB NVMe | 32 GB · 10.5 vCPU · 300 GB NVMe | +$15 |
PostgreSQL here
How you connect
A standard postgresql:// connection string. Every PostgreSQL driver, ORM and psql work with it.
pgvector
Store embeddings beside your other tables and search them with SQL.
PostGIS
Geometry types, spatial indexes and map queries in the same database.
Primary + standby
For a database that has to stay up, in Germany and US Central.
| Monthly | Cluster | Size | Included | Typical cloud at the same price | |
|---|---|---|---|---|---|
| $60 | Primary + standby | 6 vCPU · 12 GB RAM · 100 GB NVMe, each | Automatic failover, 7-day point-in-time restore, connection pooler | 1 vCPU · 2 GB with standby | Choose |
Standby and failover
A standby on a separate machine. If the primary fails, the standby takes over.
Point-in-time restore
Daily backups plus restore to any moment in the last 7 days.
Connection pooler
A pooler in front of the database for apps that open many short connections.
On every size
Its own address and limits
One address and port, with its own memory, CPU share and disk.
TLS and an allow list
Connections are encrypted, and nothing reaches the database until you add an IP address. Change the list any time.
Daily backups
Encrypted, kept 7 days, on separate storage.
Resize from the console
Go up or down from the database's page, and the price difference is settled from your balance. A few steps need a move to different disks, which isn't done in place yet; the page tells you.
No surprise bills
One monthly price from your prepaid balance, traffic included. Unused days come back when you delete.
The login, once
It's shown one time when the database is ready, so copy it somewhere safe.
Other databases: MariaDB, CouchDB, SQLite, FAISS, Chroma, Milvus, Qdrant, Weaviate.